Some billable hours, some work on SOB — finished the striping, but then “A Project” — figure out what is the best deal for using a $99 companion coupon on Alaska Airlines to get First Class for two to “somewhere”.
Here is the result, sorted by cost per mile… but is that where we want to go?
| First Class Alaska Airfares | ||||||||||
| Travel 9-2 unless otherwise noted | Round-trip | RT-EQR+Fare | Cost | |||||||
| From Seattle to: | Each Way | Round-trip | plus $99 | Each | EQR | RT-EQR | EQM Bonus | Per Mile | Doesn’t include donsu miles in computation | |
| Cancun | $ 530.10 | $ 1,060.20 | $ 1,159.20 | $ 579.60 | 2876.5 | 5753 | 8629.5 | $ 0.07 | *average – 2683 direct, 3070 via LAX (seasonal direct) | |
| Honolulu | $ 605.00 | $ 1,210.00 | $ 1,309.00 | $ 654.50 | 2675 | 5350 | 8025 | $ 0.08 | ||
| Kona | $ 634.00 | $ 1,268.00 | $ 1,367.00 | $ 683.50 | 2705 | 5410 | 8115 | $ 0.08 | ||
| Kauai | $ 634.00 | $ 1,268.00 | $ 1,367.00 | $ 683.50 | 2699 | 5398 | 8097 | $ 0.08 | ||
| Maui | $ 624.00 | $ 1,248.00 | $ 1,347.00 | $ 673.50 | 2639 | 5278 | 7917 | $ 0.09 | ||
| Puerto Vallara | $ 515.10 | $ 1,030.20 | $ 1,129.20 | $ 564.60 | 2172 | 4344 | 6516 | $ 0.09 | ||
| Boston | $ 609.00 | $ 1,218.00 | $ 1,317.00 | $ 658.50 | 2487 | 4974 | 7461 | $ 0.09 | ||
| New York | $ 604.00 | $ 1,208.00 | $ 1,307.00 | $ 653.50 | 2393 | 4786 | 7179 | $ 0.09 | ||
| Orlando | $ 654.00 | $ 1,308.00 | $ 1,407.00 | $ 703.50 | 2546 | 5092 | 7638 | $ 0.09 | ||
| Miami | $ 704.00 | $ 1,408.00 | $ 1,507.00 | $ 753.50 | 2719 | 5438 | 8157 | $ 0.09 | ||
| After 10-23 | Atlanta | $ 599.00 | $ 1,198.00 | $ 1,297.00 | $ 648.50 | 2176 | 4352 | 6528 | $ 0.10 | |
| Washington, DC | $ 654.00 | $ 1,308.00 | $ 1,407.00 | $ 703.50 | 2321 | 4642 | 6963 | $ 0.10 | ||
| Cabo San Lucas | $ 530.10 | $ 1,060.20 | $ 1,159.20 | $ 579.60 | 1897 | 3794 | 5691 | $ 0.10 | * average – 1928 via SF/1866 via LA | |
| After 9-23 | Houston | $ 574.00 | $ 1,148.00 | $ 1,247.00 | $ 623.50 | 1871 | 3742 | 5613 | $ 0.11 | |
| After 9-2 | Austin | $ 544.00 | $ 1,088.00 | $ 1,187.00 | $ 593.50 | 1768 | 3536 | 5304 | $ 0.11 | |
| Chicago | $ 564.00 | $ 1,128.00 | $ 1,227.00 | $ 613.50 | 1715 | 3430 | 5145 | $ 0.12 | ||
| Dallas | $ 544.00 | $ 1,088.00 | $ 1,187.00 | $ 593.50 | 1656 | 3312 | 4968 | $ 0.12 | ||
| Tucson | $ 401.00 | $ 802.00 | $ 901.00 | $ 450.50 | 1215 | 2430 | 3645 | $ 0.12 | ||
| Barrow | $ 787.00 | $ 1,574.00 | $ 1,673.00 | $ 836.50 | 2118.5 | 4237 | 6355.5 | $ 0.13 | *average – 2031 via FAI/2006 via ANC | |
| San Diego | $ 369.00 | $ 738.00 | $ 837.00 | $ 418.50 | 1051 | 2102 | 3153 | $ 0.13 | ||
| Los Angeles | $ 349.00 | $ 698.00 | $ 797.00 | $ 398.50 | 955 | 1910 | 2865 | $ 0.14 | ||
| Anchorage | $ 557.00 | $ 1,114.00 | $ 1,213.00 | $ 606.50 | 1444 | 2888 | 4332 | $ 0.14 | ||
| Oakland | $ 236.00 | $ 472.00 | $ 571.00 | $ 285.50 | 672 | 1344 | 2016 | $ 0.14 | ||
| Las Vegas | $ 319.00 | $ 638.00 | $ 737.00 | $ 368.50 | 865 | 1730 | 2595 | $ 0.14 | ||
| Minneapolis | $ 564.00 | $ 1,128.00 | $ 1,227.00 | $ 613.50 | 1394 | 2788 | 4182 | $ 0.15 | ||
| San Jose | $ 264.00 | $ 528.00 | $ 627.00 | $ 313.50 | 679 | 1358 | 2037 | $ 0.15 | ||
| San Francisco | $ 304.00 | $ 608.00 | $ 707.00 | $ 353.50 | 678 | 1356 | 2034 | $ 0.17 | ||
| Juneau | $ 527.00 | $ 1,054.00 | $ 1,153.00 | $ 576.50 | 907 | 1814 | 2721 | $ 0.21 | ||
And here is the slider of all the new SOB photos:
And yes, the rumors are true… once the switch for the inverter is installed, it gets another wash/wax and a cleaning, the alternator checked out to make sure it’s good — it’s on the market for $4500.
Tonight is a pork chop and some of the chop salad and, well, some more of that lovely wine.
[220.0]
Leave a passing comment »
Leave a Reply